<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.paulboudier.com</title>
	<atom:link href="http://paulboudier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulboudier.com</link>
	<description>Now you have options.</description>
	<lastBuildDate>Fri, 17 Sep 2010 23:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>California defaults drop to lowest level in 3 years</title>
		<link>http://paulboudier.com/california-defaults-drop-to-lowest-level-in-3-years/</link>
		<comments>http://paulboudier.com/california-defaults-drop-to-lowest-level-in-3-years/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:36:43 +0000</pubDate>
		<dc:creator>KimBoudier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulboudier.com/?p=163</guid>
		<description><![CDATA[Lenders issued 70,051 notices of default (NODs) on California homes in Q210, down 43.8 percent from the second quarter of last year to the lowest level seen since 2007, according to the San Diego-based real estate research firm, MDA DataQuick. &#8230; <a href="http://paulboudier.com/california-defaults-drop-to-lowest-level-in-3-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lenders issued 70,051 notices of default (NODs) on California homes in Q210, down 43.8 percent from the second quarter of last year to the lowest level seen since 2007, according to the San Diego-based real estate research firm, MDA DataQuick.</p>
<p>     The Q110 level was the lowest since Q 207 when 53,943 NODs were filed in the state. The peak came in Q109 when lenders filed 135,431 NODs. The movement of defaults from the lower-cost markets to the more expensive neighborhoods is slowing. The most affordable zip codes represented 40.1 percent of all default activity in Q210, nearly level with the 40.9 percent share reported in the previous quarter. Home prices have come up  from the low over the past year. If they continue to rise, fewer homeowners will find themselves under water, which is a significant factor in letting a home go, said John Walsh, president of DataQuick.</p>
<p>     Of all homes foreclosed in the two years ending in March, 85.7 percent have been resold on the open market. A year ago,thatfigure was 83.5 percent. REO salesaccounted for 36 percent of all California resale activityin @210, down from 42.5 percent in the previous quarter. At its peak in Q109, REO made up 57.8 percent of all resales in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulboudier.com/california-defaults-drop-to-lowest-level-in-3-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Boudier.com launches in Beta!</title>
		<link>http://paulboudier.com/paul-boudier-com-launches-in-beta/</link>
		<comments>http://paulboudier.com/paul-boudier-com-launches-in-beta/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Paul Boudier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paulboudier.com/?p=104</guid>
		<description><![CDATA[We've launched the Beta version of the brand new PaulBoudier.com!  Feel free to explore the site and as always give us a call if you have questions!   <a href="http://paulboudier.com/paul-boudier-com-launches-in-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve launched the Beta version of the brand new PaulBoudier.com!  Feel free to explore the site and as always give us a call if you have questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulboudier.com/paul-boudier-com-launches-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

